Main Features
• Meets the requirements of BSEN 62606 & BSEN 61009-1 • Single Pole and Switch Neutral configuration
• Complete protection: RCBO & AFDD in one device
• LED indication of various faults
• Overcurrent and short circuit protection
• Single module: Type A
• 6kA Rated breaking capacity
• Rated voltage 240V and rated frequency 50Hz • Maximum cable termination capacity is 25mm2 • Maximum terminal torque is 2Nm
|
Current Rating (A) |
Sensitivity (mA) |
B Type Product Code |
C Type Product Code |
| 6 | 30 | MAR1PB0630A | MAR1PC0630A |
| 10 | 30 | MAR1PB1030A | MAR1PC1030A |
| 16 | 30 | MAR1PB1630A | MAR1PC1630A |
| 20 | 30 | MAR1PB2030A | MAR1PC2030A |
| 32 | 30 | MAR1PB3230A | MAR1PC3230A |
| 40 | 30 | MAR1PB4030A | MAR1PC4030A |
| Technical Data | |
| Rated voltage | 240VAC |
| Rated residual operating current | 30mA |
| Rated frequency | 50Hz |
| Type | A |
| Tripping characteristics | B,C |
| Rated short-circuit capacity | 6kA |
| Rated impulse withstand voltage | 4kV |
| Energy Limiting Class | 3 |
| Number of poles | 1P+N (1 module) |
| Type of trip | Electronic |
| Mechanical endurance | 10,000 |
| Electrical endurance | 1200 |
| Degree of protection | IP20 |
| Ambient temperature | -25 ~ +40 °C |
| Supply possibility | Top or bottom |
| Installation | 35mm DIN rail |
| Terminal capacity | 25mm2 |
Datasheets
Boards
Standard Boards & RCCB Incomer
Split Boards
Single RCCB Board, Duel RCCB Boards & High Integrity Board
Devices
Incoming Devices
Switch Disconnector
RCCB + Accessory
Outgoing Devices
Single Pole MCBs
Single Pole RCBOs
Accessories
Modular Contractors
Metering
Surge Protection
Modular Programmable Timer
